<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytical News &#8211; Chemical Microscopy LLC</title>
	<atom:link href="https://chemicalmicroscopy.com/category/analytical-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemicalmicroscopy.com</link>
	<description>Curiosity. Innovation. Advancement.</description>
	<lastBuildDate>Fri, 18 Apr 2025 15:36:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://chemicalmicroscopy.com/wp-content/uploads/2020/03/CMSiteIcon-150x150.jpg</url>
	<title>Analytical News &#8211; Chemical Microscopy LLC</title>
	<link>https://chemicalmicroscopy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Resonant Acoustic Mixing: Enhancing Low-Dose Blend Uniformity</title>
		<link>https://chemicalmicroscopy.com/resonant-acoustic-mixing-enhancing-low-dose-blend-uniformity/</link>
		
		<dc:creator><![CDATA[Web Manager]]></dc:creator>
		<pubDate>Fri, 18 Apr 2025 15:30:35 +0000</pubDate>
				<category><![CDATA[Analytical News]]></category>
		<guid isPermaLink="false">https://chemicalmicroscopy.com/?p=14213</guid>

					<description><![CDATA[Our paper investigates sample preparation techniques to improve the uniformity of low-dose pharmaceutical blends mixed using resonant acoustic mixing (RAM) technology. The study focuses on a challenging active pharmaceutical ingredient, caffeine, and its blending with lactose monohydrate, for which achieving acceptable homogeneity has been difficult. Researchers explored practical strategies like pre-processing with RAM, sieving, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ritonavir Form III</title>
		<link>https://chemicalmicroscopy.com/ritonavir-form-iii/</link>
		
		<dc:creator><![CDATA[Dale Purcell]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 15:53:53 +0000</pubDate>
				<category><![CDATA[Analytical News]]></category>
		<category><![CDATA[crystal structure]]></category>
		<category><![CDATA[Crystallization]]></category>
		<category><![CDATA[Melt Crystallization]]></category>
		<category><![CDATA[Polymorphism]]></category>
		<category><![CDATA[Ritonavir]]></category>
		<guid isPermaLink="false">https://chemicalmicroscopy.com/?p=12397</guid>

					<description><![CDATA[Ritonavir Form III: Lightning strikes twice at the same time, 137 miles apart Abstract Polymorph screening is a crucial step in the characterization and development of pharmaceuticals. The 1998 recall of ritonavir upon the unexpected appearance of the more stable Form II polymorph remains a notorious case of disappearing polymorphs as the presence of Form [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Salts and Polymorph Screens for Bedaquiline</title>
		<link>https://chemicalmicroscopy.com/salts-and-polymorph-screens-for-bedaquiline/</link>
		
		<dc:creator><![CDATA[Dale Purcell]]></dc:creator>
		<pubDate>Mon, 27 Sep 2021 20:17:37 +0000</pubDate>
				<category><![CDATA[Analytical News]]></category>
		<category><![CDATA[bedaquiline]]></category>
		<category><![CDATA[Polymorph screen]]></category>
		<category><![CDATA[Salt screen]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[X-ray diffraction]]></category>
		<guid isPermaLink="false">https://chemicalmicroscopy.com/?p=6516</guid>

					<description><![CDATA[Summary Bedaquiline is used to treat multi-resistant tuberculosis in adults. The fumarate salt is commercially available and used in the product Sirturo. To provide open access to bedaquiline molecule once the patent on the chemical substance expires, new salts were screened. The current studies focus on the attempted isolation of the acetate, benzoate, benzenesulfonate, hydrobromide, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Maleate salts of bedaquiline</title>
		<link>https://chemicalmicroscopy.com/maleate-salts-of-bedaquiline/</link>
		
		<dc:creator><![CDATA[Dale Purcell]]></dc:creator>
		<pubDate>Tue, 15 Jun 2021 16:36:59 +0000</pubDate>
				<category><![CDATA[Analytical News]]></category>
		<category><![CDATA[bedaquiline]]></category>
		<category><![CDATA[crystal structure]]></category>
		<category><![CDATA[desolvation]]></category>
		<category><![CDATA[drug-resistant tuberculosis]]></category>
		<category><![CDATA[isomorphous organic salts]]></category>
		<guid isPermaLink="false">https://chemicalmicroscopy.com/?p=3243</guid>

					<description><![CDATA[Summary Bedaquiline is one of two important new drugs for the treatment of drug-resistant tuberculosis (TB). It is marketed in the US as its fumarate salt, but only a few salts of bedaquiline have been structurally described so far. We present here five crystal structures of bedaquilinium maleate. Dale K. Purcell, Ph.D. of Chemical Microscopy [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Crystal structures of salts of bedaquiline</title>
		<link>https://chemicalmicroscopy.com/crystal-structures-of-salts-of-bedaquiline/</link>
		
		<dc:creator><![CDATA[Dale Purcell]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 18:42:31 +0000</pubDate>
				<category><![CDATA[Analytical News]]></category>
		<category><![CDATA[bedaquiline]]></category>
		<category><![CDATA[bedaqulinium salt]]></category>
		<category><![CDATA[chemical microscopy]]></category>
		<category><![CDATA[crystal structure]]></category>
		<category><![CDATA[drug-resistant tuberculosis]]></category>
		<category><![CDATA[Microspectroscopy]]></category>
		<guid isPermaLink="false">https://chemicalmicroscopy.com/?p=651</guid>

					<description><![CDATA[Bedaquiline is one of two important new drugs for the treatment of drug-resistant tuberculosis (TB). This paper discusses the crystalline structure of three salts of bedaquiline. Dale K. Purcell, Ph.D. of Chemical Microscopy LLC performed the spectroscopic analyses as reported.]]></description>
		
		
		
			</item>
	</channel>
</rss>
